Estimated norm data used.
| Rank | Name | Raw score | IQ (Wechsler scale) |
|---|---|---|---|
| 1 | J | 50 | ≥ 182 |
| 2 | Tianxiang Shao | 50 | ≥ 182 |
| 3 | marco.falchi | 43 | 170 |
| 4 | Jonathan Blevins | 41 | 166 |
| 5 | Motomasa Kurosawa | 39 | 163 |
| 6 | jebi441990 | 39 | 163 |
| 7 | ahayles | 28 | 150 |
The leaderboard is refreshed every 24 hours, showcasing the current scores of participants who opted to be listed.