Enhanced first preliminary norm data used.
| Rank | Name | Raw score | IQ (Wechsler scale) | Contest start / last update | Contest rank |
|---|---|---|---|---|---|
| 1 | Andrei Udriște | 114 | 179 | ||
| 2 | Tianxiang Shao | 111 | 172 | 01 July 2025 / 14 July 2025 | 1 |
| 3 | Marco Falchi | 107 | 170 | ||
| 4 | José Enrique Benlloch Izquierdo | 100 | 165 | 01 July 2025 / 01 July 2025 | 2 |
| 5 | Andrew Hayles | 93 | 156 | 01 July 2025 / 17 July 2025 | 3 |
| 6 | Motomasa Kurosawa | 86 | 150 | ||
| 7 | Göran Åhlander | 85 | 150 | ||
| 8 | Omar Ya | 75 | 143 | ||
| 9 | Claus Volko | 68 | 140 | ||
| 10 | Gao Zeyuan | 53 | 133 |
The leaderboard is refreshed every few weeks, showcasing the current scores of participants who opted to be listed.
If you order a certificate and choose to be listed, your score will appear faster on the leaderboard.
Click on the button below for more information about the contest.