Enhanced first preliminary norm data used.
Rank | Name | Raw score | IQ (Wechsler scale) | Contest start / last update | Contest rank |
---|---|---|---|---|---|
1 | Andrei Udriște | 112 | 173 | ||
2 | Tianxiang Shao | 108 | 170 | July 01 2025 / - | 1 |
3 | Marco Falchi | 105 | 169 | ||
4 | José Enrique Benlloch Izquierdo | 100 | 165 | July 01 2025 / - | 2 |
5 | Andrew Hayles | 91 | 156 | July 01 2025 / - | 3 |
The leaderboard is refreshed every few days, showcasing the current scores of participants who opted to be listed.
If you order a certificate and choose to be listed, your score will appear faster on the leaderboard.
Click on the button below for more information about the contest.